Phone: | (780) 766-3111 |
Location: | Grande Prairie AB [Map] |
LSD #: | 08-09-072-08 W6M |
Approval #: | F-15204 |
Profile(s): |
08-09
Phone: | (780) 766-3111 |
Location: | Grande Prairie AB [Map] |
LSD #: | 08-09-072-08 W6M |
Approval #: | F-15204 |
Profile(s): |
Acheson
Phone: | (780) 968-1250 |
Address: | 9644 – 266 Street Acheson, Alberta, Canada [Map] |
Profile(s): |
|
Alida
Phone: | (306) 443-2146 |
Location: | Weyburn, Saskatchewan, Canada [Map] |
LSD #: | 16-13-005-33 W1M |
Approval #: | WPF 2007-03 (V8128, IW8129) |
Profile(s): |
Amelia
Phone: | (780) 942-2240 |
Location: | Redwater, Alberta, Canada [Map] |
LSD #: | 07-04-057-21 W4M |
Approval #: | WM064 |
Profile(s): |
Beaverlodge
Phone: | (780) 354-3279 |
Address: | 302 3rd Ave W, Beaverlodge, Alberta, Canada [Map] |
Profile(s): |
|
Big Valley
Phone: | (403) 876-2636 |
Location: | Big Valley, Alberta, Canada [Map] |
LSD #: | 10-36-035-20 W4M |
Approval #: | WM 005 |
Profile(s): |
Bonnyville
Phone: | (780) 812-2033 |
Location: | Bonnyville, Alberta, Canada [Map] |
LSD #: | 09-061-03 W4M |
Approval #: | 204916-01-00 |
Profile(s): |
Boundary Lake
Phone: | (250) 781-3171 |
Location: | Fort St. John, British Columbia, Canada [Map] |
LSD #: | A16-13-084-14 W6M |
Approval #: | PE 18295 / PE 17594 |
Profile(s): |
Brazeau
Phone: | (780) 894-2291 |
Location: | Drayton Valley, Alberta [Map] |
LSD #: | 11-03-047-11 W5M |
Approval #: | WM 048 |
Profile(s): |
Brooks
Phone: | (403) 362-7439 |
Location: | Brooks, Alberta, Canada [Map] |
LSD #: | 12-16-018-13 W4M |
Approval #: | WM 097 |
Profile(s): |
Brooks West
Phone: | (403) 362-4266 |
Location: | Brooks, Alberta [Map] |
LSD #: | 01-25-018-14 W4M |
Approval #: | WM 013 |
Profile(s): |
Buck Creek
Phone: | (780) 542-6738 |
Location: | Buck Lake, Alberta, Canada [Map] |
LSD #: | 12-05-047-06 W5M |
Approval #: | WM 127 |
Profile(s): |
Calgary Corporate
Phone: | (403) 233-7565 |
Address: | 140 10 Ave SE #1600, Calgary, Alberta, Canada [Map] |
Profile(s): |
|
Calgary Shepard Road
Phone: | (403) 724-7044 |
Address: | 9903/9911/9919/9927 Shepard Road SE, Calgary, Alberta T2C 3C5 [Map] |
LSD #: | 16-16-023-29 W4M |
Approval #: | 11216-02-00 |
Profile(s): |
|
Carruthers
Phone: | (403) 588-7499 |
Location: | Lloydminster, Saskatchewan, Canada [Map] |
LSD #: | 13-34-045-23 W3M |
Approval #: | WPF-2004-03 |
Profile(s): |
Coronation
Phone: | (403) 575-3911 |
Location: | Coronation, Alberta, Canada [Map] |
LSD #: | 12-30-034-09 W4M |
Approval #: | WM 004 |
Profile(s): |
Denver
Phone: | (855) 837-8482 |
Address: | 1401 Lawrence Street, Suite 1600, Denver, Colorado, USA [Map] |
Profile(s): |
|
Drayton Valley
Phone: | (587) 464-2400 |
Location: | Drayton Valley, Alberta, Canada [Map] |
LSD #: | 08-23-048-08 W5M |
Approval #: | WM 043 |
Profile(s): |
Drumheller
Phone: | (403) 823-2706 |
Location: | Drumheller, Alberta, Canada [Map] |
LSD #: | 13-09-027-20 W4M |
Approval #: | WM 088 |
Profile(s): |
East Peace
Phone: | (780) 624-4182 |
Location: | Peace River, Alberta, Canada [Map] |
LSD #: | 02-084-20 W5M |
Approval #: | 20252-02-00 |
Profile(s): |
Eckville
Phone: | (403) 746-2092 |
Location: | Eckville, Alberta, Canada [Map] |
LSD #: | 11-21-039-03 W5M |
Approval #: | WM 003 |
Profile(s): |
Edmonton
Phone: | (780) 456-1444 |
Address: | 12311 - 17 Street NE, Edmonton, Alberta, Canada [Map] |
Profile(s): |
|
Elk Point
Phone: | (780) 724-4333 |
Location: | Elk Point, Alberta, Canada [Map] |
LSD #: | 03-15-055-06 W4M |
Approval #: | WM 042 |
Profile(s): |
Elk Point
Phone: | (780) 724-4333 |
Location: | Elk Point, Alberta, Canada [Map] |
LSD #: | 15-055-06 W4M |
Approval #: | 208059-01-01 |
Profile(s): |
Fort McMurray
Phone: | (780) 334-3040 |
Location: | Fort McMurray, Alberta, Canada [Map] |
LSD #: | 02-05-084-06 W4M |
Approval #: | WM 155 |
Profile(s): |
Fort McMurray
Phone: | (780) 714-3372 |
Address: | 150 B MacDonald Cr Fort McMurray, Alberta, Canada [Map] |
Profile(s): |
|
Fort St. John
Phone: | (250) 785-9001 |
Address: | 9940-102 Ave. Unit 3, Fort St. John, British Columbia, Canada [Map] |
Profile(s): |
|
Fort St. John
Phone: | (250) 789-3051 |
Location: | Fort St. John, British Columbia, Canada [Map] |
LSD #: | 15-05-083-17 W6M |
Approval #: | RS 109382 |
Profile(s): |
Fox Creek
Phone: | (780) 622-2714 |
Location: | Fox Creek, Alberta, Canada [Map] |
LSD #: | 03-29-062-20 W5M, |
Approval #: | WM 040 |
Profile(s): |
Fox Creek
Phone: | (780) 622-2981 |
Location: | Fox Creek, Alberta, Canada [Map] |
LSD #: | 06-062-18 W5M |
Approval #: | 207586-01-00 |
Profile(s): |
Fox Creek East
Phone: | (780) 844-0504 |
Location: | Fox Creek, Alberta, Canada [Map] |
LSD #: | 36-062-20 W5M |
Approval #: | WM 156 |
Profile(s): |
Fox Creek Terminal
Phone: | (780) 622-3355 |
Location: | Fox Creek, Alberta, Canada [Map] |
LSD #: | 13-36-062-20 W5M |
Approval #: | WM 158 |
Profile(s): |
Gold Creek
Phone: | (587) 986-5180 |
Location: | Grande Prairie, Alberta, Canada [Map] |
LSD #: | 09-16-067-5 W6M |
Approval #: | 339923-00-03 |
Profile(s): |
Gold Creek
Phone: | (780) 296-6312 |
Location: | Grande Prairie, Alberta, Canada [Map] |
LSD #: | 10-09-067-05 W6M |
Approval #: | WM 157 |
Profile(s): |
Gordondale
Phone: | (780) 353-3770 |
Location: | Gordondale, Alberta, Canada [Map] |
LSD #: | 09-10-079-10 W6M |
Approval #: | WM 021 |
Profile(s): |
Grand Forks
Phone: | (604) 214-6036 |
Address: | B-21-D / 082-E-01, Grand Forks, British Columbia, Canada [Map] |
Approval #: | PR15290 |
Profile(s): |
Grande Prairie
Phone: | (780) 539-1845 |
Location: | Grande Prairie, Alberta, Canada [Map] |
LSD #: | 06-02-071-06 W6M |
Approval #: | WM 017 |
Profile(s): |
Grande Prairie
Phone: | (780) 830-0148 |
Address: | 15602 – 94 Street, Grande Prairie, Alberta, Canada [Map] |
Profile(s): |
|
Greencourt
Phone: | (780) 786-0150 |
Location: | Mayerthorp, Alberta, Canada [Map] |
LSD #: | 12-29-058-09 W5M |
Approval #: | WM 106 |
Profile(s): |
Gull Lake
Phone: | (306) 672-3300 |
Location: | Gull Lake, Saskatchewan, Canada [Map] |
LSD #: | 13-25-013-19 W3M |
Approval #: | P019-017 |
Profile(s): |
Gull Lake
Phone: | (306) 672-3300 |
Location: | Gull Lake, Saskatchewan, Canada [Map] |
LSD #: | 13-25-013-19 W3M |
Approval #: | WPF 2000-01 (V2492, IW2491) |
Profile(s): |
Halbrite
Phone: | (306) 458-2419 |
Location: | Weyburn, Saskatchewan, Canada [Map] |
LSD #: | 16-29-006-12 W2M |
Approval #: | WPF 2008-01 (V5999, IW5998, CT3940) |
Profile(s): |
Hughenden
Phone: | (780) 856-2526 |
Location: | Hughenden, Alberta, Canada [Map] |
LSD #: | 16-33-040-07 W4M |
Approval #: | WM 001 |
Profile(s): |
Hundred Mile House
Phone: | (604) 214-7077 |
Address: | 902 Exeter Road, 100 Mile House, BC [Map] |
Approval #: | MR4994 |
Profile(s): |
Janvier
Phone: | (780) 377-2925 |
Location: | Anzac, Alberta, Canada [Map] |
LSD #: | 03-081-06 W4M |
Approval #: | 230814-01-00 |
Profile(s): |
Johnsons Corner
Phone: | (888) 470-1554 |
Address: | 28 St, North McKenzie, Watford City, North Dakota, USA [Map] |
Profile(s): |
|
Judy Creek
Phone: | (780) 778-1970 |
Location: | Woodlands County, Alberta, Canada [Map] |
LSD #: | 04-05-063-11 W5M |
Approval #: | WM 009 |
Profile(s): |
Judy Creek
Phone: | (780) 268-8614 |
Location: | Woodlands County, Alberta, Canada [Map] |
LSD #: | 19-063-10 W5M |
Approval #: | 228525-01-01 |
Profile(s): |
Kamloops
Phone: | (604) 214-6036 |
Address: | D-48-G / 092-I-16 | 7381 Sullivan Valley Road, Kamloops, British Columbia, Canada [Map] |
Approval #: | PR3447 |
Profile(s): |
Kimberley
Phone: | (250) 427-2994 |
Address: | 330 317 Ave, Kimberley, British Columbia, Canada [Map] |
Profile(s): |
Kindersley
Phone: | (306) 463-6220 |
Location: | Kindersley, Saskatchewan, Canada [Map] |
LSD #: | 16-16-030-23 W3M |
Approval #: | WPF 99-01 (1W2498, V2497) |
Profile(s): |
Kindersley
Phone: | (306) 463-6220 |
Location: | Kindersley, Saskatchewan, Canada [Map] |
LSD #: | 20-030-23 W3M |
Approval #: | P018-268 |
Profile(s): |
Kindersley East
Phone: | (306) 463-1533 |
Location: | Kindersley, Saskatchewan, Canada [Map] |
LSD #: | 05-25-030-22 W3M |
Approval #: | WPF (V6925, IW6926, CT7292) |
Profile(s): |
La Glace
Phone: | (780) 356-0007 |
Location: | LaGlace, Alberta, Canada [Map] |
LSD #: | 15-073-09 W6M |
Approval #: | 154484-01-01 |
Profile(s): |
La Glace
Phone: | (780) 766-3111 |
Location: | LaGlace, Alberta, Canada [Map] |
LSD #: | 12-08-073-08 W6M |
Approval #: | WM 027 |
Profile(s): |
Lindbergh
Phone: | (780) 724-3002 |
Location: | Lindbergh, Alberta, Canada [Map] |
LSD #: | 05-26-056-05 W4M |
Approval #: | WM 061 |
Profile(s): |
Lloydminster
Phone: | (780) 875-2445 |
Address: | 101, 3644 51 Avenue, Lloydminster, Alberta, Canada [Map] |
Profile(s): |
|
Lomond
Phone: | (306) 456-2212 |
Location: | Colgate, Saskatchewan, Canada [Map] |
LSD #: | 27-005-15 W2M |
Approval #: | PO 18-062 |
Profile(s): |
Marshall
Phone: | (306) 387-6507 |
Location: | Marshall, Saskatchewan, Canada [Map] |
LSD #: | 21-048-26 W3M |
Approval #: | PO19-016 |
Profile(s): |
Marshall
Phone: | (306) 387-6507 |
Location: | Marshall, Saskatchewan, Canada [Map] |
LSD #: | SE 1/04-21-048-26 W3M |
Approval #: | (V2499) (IW8122) |
Profile(s): |
Medicine Hat
Phone: | (403) 362-7439 |
Location: | Medicine Hat, Alberta, Canada [Map] |
LSD #: | 21-048-26 W3M |
Approval #: | PO19-016 |
Profile(s): |
Mervin
Phone: | (306) 845-2348 |
Location: | Mervin, Saskatchewan, Canada [Map] |
LSD #: | 25-050-21 W3M |
Approval #: | PO18-149 |
Profile(s): |
Mile 103
Phone: | (250) 772-3075 |
Address: | D-096-K/094-A-12 , British Columbia, Canada [Map] |
Approval #: | 12-12-009 |
Profile(s): |
Mitsue
Phone: | (780) 849-3319 |
Location: | Slave Lake, Alberta, Canada [Map] |
LSD #: | 04-29-072-04 W5M |
Approval #: | WM 007 |
Profile(s): |
Mitsue
Phone: | (780) 849-3319 |
Location: | Slave Lake, Alberta, Canada [Map] |
LSD #: | 04-29-072-04 W5M |
Approval #: | 218419-01-01 |
Profile(s): |
Montgomery
Phone: | (570) 547-0429 |
Address: | 145 Miller Ave, Montgomery, Pennsylvania, USA [Map] |
Profile(s): |
|
Moose Creek
Phone: | (780) 723-5039 |
Location: | Edson, Alberta, Canada [Map] |
LSD #: | 15-08-053-16 W5M |
Approval #: | WM 141 E |
Profile(s): |
Mount Waddington
Phone: | (250) 915-2010 |
Address: | C-97-A / 092-L-11, Port McNeil, British Columbia, Canada [Map] |
Approval #: | MR8490 |
Profile(s): |
Niton Junction
Phone: | (780) 795-2364 |
Location: | Niton Junction, Alberta, Canada [Map] |
LSD #: | 06-33-053-12 W5M |
Approval #: | WM 024 |
Profile(s): |
Northern Rockies
Phone: | (250) 774-3027 |
Address: | Mile 285 Alaska Highway, A-077-G/094-J-10, Fort Nelson, British Columbia, Canada [Map] |
Profile(s): |
Peace River
Phone: | (780) 624-2836 |
Location: | Peace River, Alberta, Canada [Map] |
LSD #: | 12-24-085-19 W6M |
Approval #: | WM 104 |
Profile(s): |
Pincher Creek
Phone: | (403) 362-7439 |
Location: | Pincher Creek, Alberta, Canada [Map] |
LSD #: | 12-08-007-01 W5M |
Approval #: | 18701-02-00 |
Profile(s): |
Pouce Coupe
Phone: | (780) 296-6638 |
Address: | 5511-50th Street, Pouce Coupe, British Columbia, Canada [Map] |
Profile(s): |
|
Rainbow Lake
Phone: | (780) 956-5650 |
Location: | Rainbow Lake, Alberta, Canada [Map] |
LSD #: | 05-111-05 W6M |
Approval #: | 193262-01-02 |
Profile(s): |
Rainbow Lake
Phone: | (780) 956-5650 |
Location: | Rainbow Lake, Alberta, Canada [Map] |
LSD #: | 16-32-110-05 W6M |
Approval #: | WM 057 |
Profile(s): |
Red Deer
Phone: | (403) 346-4185 |
Address: | 8149 Edgar Industrial Close, Red Deer, Alberta, Canada [Map] |
Profile(s): |
Red Deer
Phone: | (403) 340-0093 |
Address: | #6, 7471 Edgar Industrial Bend, Red Deer, AB, Canada [Map] |
Profile(s): |
|
Red Earth
Phone: | (780) 649-3793 |
Location: | Red Earth, Alberta, Canada [Map] |
LSD #: | 12-13-087-09 W5M |
Approval #: | WM 002 |
Profile(s): |
Redwater
Phone: | (780) 942-2240 |
Address: | 03-29-057-21 W4M, Redwater, Alberta, Canada [Map] |
Profile(s): |
|
Regina
Phone: | (306) 850-0759 |
Location: | Regina, Saskatchewan, Canada [Map] |
LSD #: | SW29-17-20-W2M |
Approval #: | PO12-144 |
Profile(s): |
Richmond
Phone: | (604) 214-7000 |
Address: | 15111 Williams Rd, Richmond, British Columbia, Canada [Map] |
Approval #: | RS100072 MR4922 |
Profile(s): |
Richmond
Phone: | (604) 214-7000 |
Address: | 13511 Vulcan Way, Richmond, British Columbia, Canada [Map] |
Profile(s): |
|
Rocky Mountain House
Phone: | (403) 845-7387 |
Address: | 11-23-039-07 W5M, Rocky Mountain House, Alberta, Canada [Map] |
Profile(s): |
|
Ruth Lake
Phone: | (403) 356-2585 |
Address: | SE-08-092-10-W4M, Wood Buffalo, Alberta, Canada [Map] |
Profile(s): |
|
San Antonio
Phone: | (210) 591-4859 |
Address: | 5003 Chive Drive, San Antonio, Texas, USA [Map] |
Profile(s): |
|
Sierra
Phone: | (250) 794-4195 |
Location: | Fort Nelson, British Columbia, Canada [Map] |
LSD #: | B-090-I/094-I-12 |
Approval #: | PE 17942 |
Profile(s): |
Silverberry
Phone: | (250) 827-6852 |
Location: | Peace River, British Columbia, Canada [Map] |
LSD #: | 16-07-088-20 W6M |
Approval #: | PE 17347 |
Profile(s): |
Silverberry
Phone: | (250) 827-6834 |
Location: | Peace River, British Columbia, Canada [Map] |
LSD #: | A-08-088-20 W6M |
Approval #: | PR 17150 Amendment (BCMOE) |
Profile(s): |
South Taylor
Phone: | (250) 789-3603 |
Location: | South Taylor, British Columbia, Canada [Map] |
LSD #: | 08-31-081-17 W6M |
Approval #: | 9705693 |
Profile(s): |
South Wapiti
Phone: | (780) 539-7677 |
Location: | Grande Prairie, Alberta, Canada [Map] |
LSD #: | 24-069-06 W6M |
Approval #: | 239576-01-00 |
Profile(s): |
South Wapiti
Phone: | (780) 539-6917 |
Location: | Grande Prairie, Alberta, Canada [Map] |
LSD #: | 15-13-069-06 W6M |
Approval #: | WM 102 |
Profile(s): |
Spirit River
Phone: | (780) 765-3745 |
Location: | Spirit River, Alberta, Canada [Map] |
LSD #: | 31-077-05 W6M |
Approval #: | 137872-02-01 |
Profile(s): |
Spirit River
Phone: | (780) 765-2395 |
Location: | Spirit River, Alberta, Canada [Map] |
LSD #: | 12-31-077-05 W6M |
Approval #: | WM 098 |
Profile(s): |
Standard
Phone: | (403) 644-0002 |
Address: | 233 2 Ave S, Standard, Alberta, Canada [Map] |
Profile(s): |
|
Stauffer
Phone: | (403) 746-2266 |
Location: | Stauffer, Alberta, Canada [Map] |
LSD #: | 16-11-037-05W5M |
Approval #: | WM 012 |
Profile(s): |
Stettler
Phone: | (403) 742-5414 |
Location: | Stettler, Alberta, Canada [Map] |
LSD #: | 16-18-038-20 W4M |
Approval #: | WM 018 |
Profile(s): |
Swan Hills
Phone: | (780) 268-8614 |
Location: | Woodlands County, Alberta, Canada [Map] |
LSD #: | 06-30-063-10W5M |
Approval #: | 11334B |
Profile(s): |
Swift Current
Phone: | (306) 672-3300 |
Location: | Swift Current, Saskatchewan, Canada [Map] |
LSD #: | 18-016-14 W3M |
Approval #: | PO 08-002 |
Profile(s): |
Swift Current
Phone: | (306) 773-8820 |
Address: | Swift Current, Saskatchewan, Canada [Map] |
Profile(s): |
|
Taber
Phone: | (403) 223-2659 |
Location: | Taber, Alberta, Canada [Map] |
LSD #: | 03-04-009-16 W4M |
Approval #: | WM 022 |
Profile(s): |
The Pas
Phone: | (204) 832-4561 |
Location: | The Pas, Manitoba, Canada [Map] |
LSD #: | 11-56-26 WPM |
Approval #: | N - 03 |
Profile(s): |
Tower Road
Phone: | (780) 795-2467 |
Location: | Carrot Creek, Alberta, Canada [Map] |
LSD #: | 27-053-13 W5M |
Approval #: | 203668-01-00 |
Profile(s): |
Turtleford
Phone: | (306) 845-2348 |
Location: | Turtleford, Saskatchewan, Canada [Map] |
LSD #: | 4-18-051-22W3M |
Approval #: | 12D051 |
Profile(s): |
Turtleford
Phone: | (306) 845-2348 |
Location: | Turtleford, Saskatchewan, Canada [Map] |
LSD #: | 08-13-051-23 W3M |
Approval #: | WPF 2002 - 02 (1W6833, V6834) |
Profile(s): |
Unity
Phone: | (306) 228-3001 |
Location: | Unity, Saskatchewan, Canada [Map] |
LSD #: | 15-04-040-22 W3M |
Approval #: | 2494 / 2496 |
Profile(s): |
Valleyview
Phone: | (780) 524-3336 |
Location: | Valleyview, Alberta, Canada [Map] |
LSD #: | 09-16-069-22 W5M |
Approval #: | WM 006 |
Profile(s): |
Valleyview West
Phone: | (780) 524-3336 |
Location: | Valleyview, Alberta, Canada [Map] |
LSD #: | 4-21-069-22 W5M |
Approval #: | WM 047 |
Profile(s): |
Victoria
Phone: | (250) 915-2010 |
Address: | 893 Van Isle Way, Victoria, British Columbia, Canada [Map] |
Profile(s): |
|
West Edson
Phone: | (780) 723-1912 |
Location: | Yellowhead County, Alberta, Canada [Map] |
LSD #: | 07-18-053-18 W5M |
Approval #: | WM 078 |
Profile(s): |
Willesden Green
Phone: | (403) 845-2336 |
Location: | Rocky Mountain House, Alberta, Canada [Map] |
LSD #: | 12-043-07 W5M |
Approval #: | 251879-00-03 |
Profile(s): |
Willesden Green
Phone: | (403) 844-8641 |
Location: | Stauffer, Alberta, Canada [Map] |
LSD #: | 14-07-043-06 W5M |
Approval #: | F 32554 |
Profile(s): |
Williston
Phone: | (701) 264-8145 |
Address: | 5073 141st T Lane NW, Williston, North Dakota, USA [Map] |
Profile(s): |
|
Willow Creek
Phone: | (780) 865-5364 |
Location: | Hinton, Alberta, Canada [Map] |
LSD #: | 22-053-25 W5M |
Approval #: | 245630-00-06 |
Profile(s): |
Winnipeg
Phone: | (204) 832-4561 |
Address: | Unit 3, 325 Parkdale Rd St. Andrews, MB [Map] |
Profile(s): |
|